DRIVER’S STANDINGS
DRIVER | TEAM | POINTS |
---|---|---|
VERSTAPPEN | RED BULL | 335 |
LECLERC | FERRARI | 219 |
PEREZ | RED BULL | 210 |
RUSSELL | MERCEDES | 203 |
SAINZ | FERRARI | 187 |
HAMILTON | MERCEDES | 168 |
NORRIS | MCLAREN | 88 |
OCON | ALPINE | 66 |
ALONSO | ALPINE | 59 |
BOTTAS | ALFA ROMEO | 46 |
MAGNUSSEN | HAAS | 22 |
GASLY | ALPHATAURI | 22 |
VETTEL | ASTON MARTIN | 20 |
RICCIARDO | MCLAREN | 19 |
SCHUMACHER | HAAS | 12 |
TSUNODA | ALPHATAURI | 11 |
ZHOU | ALFA ROMEO | 6 |
STROLL | ASTON MARTIN | 5 |
ALBON | WILLIAM | 4 |
LATIFI | WILLIAMS | 0 |
CONSTRUCTOR’S STANDINGS
TEAM | POINTS |
---|---|
RED BULL | 545 |
FERRARI | 406 |
MERCEDES | 371 |
ALPINE | 125 |
MCLAREN | 107 |
ALFA ROMEO | 52 |
HAAS | 34 |
ALPHATAURI | 33 |
ASTON MARTIN | 25 |
WILLIAMS | 6 |