Ferrari’s Charles Leclerc will start on pole on Sunday for the Azerbaijan Grand Prix ahead of Red Bull’s Sergio Perez.
The charging bulls have been enjoying a streak of success in the RB18 and will be working to clinch another win from the leading Ferrari at the Baku City Circuit.
Ahead of lights out at 12:00 Irish time on Sunday, here are the results of Qualifying from Saturday, June 11:
Q1
DRIVER | TEAM | TIME |
---|---|---|
VERSTAPPEN | RED BULL | 1:42.722 |
PEREZ | RED BULL | +0.011 |
LECLERC | FERRARI | +0.143 |
SAINZ | FERRARI | +0.235 |
GASLY | ALPHATAURI | +0.546 |
VETTEL | ASTON MARTIN | +0.557 |
TSUNODA | ALPHATAURI | +0.873 |
RUSSELL | MERCEDES | +1.032 |
GUANYU | ALFA ROMEO | +1.055 |
OCON | ALPINE | +1.181 |
HAMILTON | MERCEDES | +1.217 |
ALONSO | ALPINE | +1.361 |
NORRIS | MCLAREN | +1.515 |
RICCIARDO | MCLAREN | +1.715 |
BOTTAS | ALFA ROMEO | +1.756 |
MAGNUSSEN | HAAS | +1.921 |
ALBON | WILLIAMS | +1.997 |
LATIFI | WILLIAMS | +2.645 |
STROLL | ASTON MARTIN | +2.649 |
SCHUMACHER | HAAS | +3.053 |
Q2
DRIVER | TEAM | TIME |
---|---|---|
PEREZ | RED BULL | 1:41.955 |
LECLERC | FERRARI | +0.091 |
SAINZ | FERRARI | +0.133 |
VERSTAPPEN | RED BULL | +0.272 |
GASLY | ALPHATAURI | +1.174 |
HAMILTON | MERCEDES | +1.227 |
VETTEL | ASTON MARTIN | +1.313 |
RUSSELL | MERCEDES | +1.326 |
ALONSO | ALPINE | +1.405 |
TSUNODA | ALPHATAURI | +1.421 |
NORRIS | MCLAREN | +1.443 |
RICCIARDO | MCLAREN | +1.619 |
OCON | ALPINE | +1.630 |
GUANYU | ALFA ROMEO | +1.835 |
BOTTAS | ALFA ROMEO | +2.489 |
Q3
DRIVER | TEAM | TIME |
---|---|---|
LECLERC | FERRARI | 1:41.359 |
PEREZ | RED BULL | +0.282 |
VERSTAPPEN | RED BULL | +0.347 |
SAINZ | FERRARI | +0.455 |
RUSSELL | MERCEDES | +1.353 |
GASLY | ALPHATAURI | +1.486 |
HAMILTON | MERCEDES | +1.565 |
TSUNODA | ALPHATAURI | +1.687 |
VETTEL | ASTON MARTIN | +1.732 |
ALONSO | ALPINE | +1.814 |