Driver’s Standings after Round 1 of the 2022 Formula One World Championship
DRIVER | TEAM | POINTS |
---|---|---|
VERSTAPPEN | RED BULL | 208 |
LECLERC | FERRARI | 170 |
PEREZ | RED BULL | 151 |
SAINZ | FERRARI | 133 |
RUSSELL | MERCEDES | 128 |
HAMILTON | MERCEDES | 109 |
NORRIS | MCLAREN | 64 |
OCON | ALPINE | 52 |
BOTTAS | ALFA ROMEO | 46 |
ALONSO | ALPINE | 29 |
MAGNUSSEN | HAAS | 22 |
RICCIARDO | MCLAREN | 17 |
GASLY | ALPHATAURI | 16 |
VETTEL | ASTON MARTIN | 15 |
SCHUMACHER | HAAS | 12 |
TSUNODA | ALPHATAURI | 11 |
ZHOU | ALFA ROMEO | 5 |
ALBON | WILLIAMS | 3 |
STROLL | ASTON MARTIN | 3 |
LATIFI | WILLIAMS | 0 |
Constructor’s Standings after Round 1 of the 2022 Formula One World Championship
TEAM | POINTS |
---|---|
RED BULL | 359 |
FERRARI | 303 |
MERCEDES | 237 |
MCLAREN | 81 |
ALPINE | 81 |
ALFA ROMEO | 51 |
HAAS | 34 |
ALPHATAURI | 27 |
ASTON MARTIN | 18 |
WILLIAMS | 3 |