The morning session of day two in Bahrain has come to a close, and after several stop-starts here is the final timesheet:
DRIVER | TEAM | TIME | TYRE |
---|---|---|---|
OCO | ALPINE | 1.34.276 | C4 |
LEC | FERRARI | 1.34.366 | C3 |
VER | RED BULL | 1.35.874 | C2 |
VET | ASTON MARTIN | 1.36.020 | C3 |
NOR | MCLAREN | 1.36.354 | C2 |
TSU | ALPHATAURI | 1.36.802 | C3 |
BOT | ALFA ROMEO | 1.36.987 | C2 |
MSC | HAAS | 1.37.846 | C2 |
RUS | MERCEDES | 1.38.585 | C2 |
LAT | WILLIAMS | 1.39.845 | C2 |
More to follow.