Driver’s Standings
DRIVER | TEAM | POINTS |
---|---|---|
VER | RBR | 341 |
LEC | FER | 237 |
PER | RBR | 235 |
RUS | MER | 203 |
SAI | FER | 202 |
HAM | MER | 170 |
NOR | MCL | 100 |
OCO | ALP | 66 |
ALO | ALP | 59 |
BOT | ALR | 46 |
RIC | MCL | 29 |
VET | AMR | 24 |
GAS | SAT | 23 |
MAG | HAS | 22 |
STR | AMR | 13 |
MSC | HAS | 12 |
TSU | SAT | 11 |
ZHO | ALR | 6 |
ALB | WIL | 4 |
LAT | WIL | 0 |
Constructor’s Standings
TEAM | POINTS |
---|---|
RED BULL | 576 |
FERRARI | 439 |
MERCEDES | 373 |
MCLAREN | 129 |
ALPINE | 125 |
ALFA ROMEO | 52 |
ASTON MARTIN | 37 |
ALPHATAURI | 34 |
HAAS | 34 |
WILLIAMS | 6 |