Driver’s Standings
DRIVER | TEAM | POINTS |
---|---|---|
VERSTAPPEN | RED BULL | 284 |
PEREZ | RED BULL | 191 |
LECLERC | FERRARI | 186 |
SAINZ | FERRARI | 171 |
RUSSELL | MERCEDES | 170 |
HAMILTON | MERCEDES | 146 |
NORRIS | MCLAREN | 76 |
OCON | ALPINE | 64 |
ALONSO | ALPINE | 51 |
BOTTAS | ALFA ROMEO | 46 |
MAGNUSSEN | HAAS | 22 |
RICCIARDO | MCLAREN | 19 |
VETTEL | ASTON MARTIN | 16 |
GASLY | ALPHATAURI | 18 |
SCHUMACHER | HAAS | 12 |
TSUNODA | ALPHATAURI | 11 |
ZHOU | ALFA ROMEO | 5 |
ALBON | WILLIAMS | 4 |
STROLL | ASTON MARTIN | 4 |
LATIFI | WILLIAMS | 0 |
Constructor’s Standings
TEAM | POINTS |
---|---|
RED BULL | 475 |
FERRARI | 357 |
MERCEDES | 316 |
ALPINE | 115 |
MCLAREN | 95 |
ALFA ROMEO | 51 |
HAAS | 34 |
ALPHATAURI | 29 |
ASTON MARTIN | 24 |
WILLIAMS | 4 |