Q1
DRIVER | TEAM | TIME |
---|---|---|
VER | RBR | 1:11.317 |
HAM | MER | +0.014 |
TSU | SAT | +0.110 |
LEC | FER | +0.126 |
NOR | MCL | +0.239 |
RUS | MER | +0.244 |
STR | AMR | +0.251 |
PER | RBR | +0.324 |
ALO | ALP | +0.350 |
ALB | WIL | +0.378 |
GAS | SAT | +0.388 |
MSC | HAS | +0.424 |
OCO | ALP | +0.431 |
SAI | FER | +0.450 |
ZHO | ALR | +0.509 |
BOT | ALR | +0.644 |
MAG | HAS | +0.724 |
RIC | MCL | +0.764 |
VET | AMR | +1.074 |
LAT | WIL | +2.036 |
Q2
DRIVER | TEAM | TIME |
---|---|---|
SAI | FER | 1:10 814 |
RUS | MER | +0.010 |
VER | RBR | +0.113 |
LEC | FER | +0.174 |
HAM | MER | +0.261 |
NOR | MCL | +0.302 |
PER | RBR | +0.500 |
STR | AMR | +0.602 |
MSC | HAS | +0.606 |
TSU | SAT | +0.614 |
GAS | SAT | +0.698 |
OCO | ALP | +0.791 |
ALO | ALP | +0.799 |
ZHO | ALR | +0.890 |
ALB | WIL | +0.988 |
Q3
DRIVER | TEAM | TIME |
---|---|---|
VER | RBR | 1:10.342 |
LEC | FER | +0.021 |
SAI | FER | +0.092 |
HAM | MER | +0.306 |
PER | RBR | +0.735 |
RUS | MER | +0.805 |
NOR | MCL | +0.832 |
MSC | HAS | +1.100 |
TSU | SAT | 2+214 |
STR | AMR | NOTIME |