Q1
DRIVER | TEAM | TIME |
---|---|---|
VER | RBR | 1:20.922 |
LEC | FER | +0.358 |
SAI | FER | +0.426 |
PER | RBR | +0.573 |
RUS | MER | +0.863 |
ZHO | ALF | +1.081 |
GAS | SAT | +1.088 |
TSU | SAT | +1.098 |
HAM | MER | +1.126 |
ALO | ALP | +1.167 |
NOR | MCL | +1.208 |
RIC | MCL | +1.217 |
OCO | ALP | +1.244 |
DEV | WIL | +1.254 |
BOT | ALF | +1.332 |
LAT | WIL | +1.665 |
VET | AMR | +1.714 |
STR | AMR | +1.826 |
MAG | HAS | +1.986 |
MSC | HAS | +2.083 |
Q2
DRIVER | TEAM | TIME |
---|---|---|
SAI | FER | 1:20.879 |
LEC | FER | +0.330 |
VER | RBR | +0.387 |
PER | RBR | +0.480 |
HAM | MER | +0.830 |
RUS | MER | +0.869 |
NOR | MCL | +0.953 |
RIC | MCL | +0.977 |
ALO | ALP | +0.983 |
GAS | SAT | +1.184 |
OCO | ALP | +1.252 |
BOT | ALF | +1.357 |
DEV | WIL | +1.593 |
ZHO | ALF | +1.669 |
TSU | SAT | NOTIME |
Q3
DRIVER | TEAM | TIME |
---|---|---|
LEC | FER | 1:20.161 |
VER | RBR | +0.145 |
SAI | FER | +0.268 |
PER | RBR | +1.045 |
HAM | MER | +1.363 |
RUS | MER | +1.381 |
NOR | MCL | +1.423 |
RIC | MCL | +1.764 |
GAS | SAT | +2.487 |
ALO | ALP | NOTIME |