Driver’s Standings
DRIVER | TEAM | POINTS |
---|---|---|
VERSTAPPEN | RED BULL | 310 |
LECLERC | FERRARI | 201 |
PEREZ | RED BULL | 201 |
RUSSELL | MERCEDES | 188 |
SAINZ | FERRARI | 175 |
HAMILTON | MERCEDES | 158 |
NORRIS | MCLAREN | 82 |
OCON | ALPINE | 66 |
ALONSO | ALPINE | 59 |
BOTTAS | ALFA ROMEO | 46 |
MAGNUSSEN | HAAS | 22 |
VETTEL | ASTON MARTIN | 20 |
RICCIARDO | MCLAREN | 19 |
GASLY | ALPHATAURI | 18 |
SCHUMACHER | HAAS | 12 |
TSUNODA | ALPHATAURI | 11 |
ZHOU | ALFA ROMEO | 5 |
STROLL | ASTON MARTIN | 5 |
ALBON | WILLIAMS | 4 |
LATIFIT | WILLIAMS | 0 |
Constructor’s Standings
TEAM | POINTS |
---|---|
RED BULL | 511 |
FERRARI | 376 |
MERCEDES | 346 |
ALPINE | 125 |
MCLAREN | 101 |
ALFA ROMEO | 51 |
HAAS | 34 |
ALPHATAURI | 29 |
ASTON MARTIN | 25 |
WILLIAMS | 4 |