Driver’s Standings
DRIVER | TEAM | POINTS |
---|---|---|
VER | RBR | 416 |
PER | RBR | 280 |
LEC | FER | 275 |
RUS | MER | 231 |
HAM | MER | 216 |
SAI | FER | 212 |
NOR | MCL | 111 |
OCO | ALP | 82 |
ALO | ALP | 71 |
BOT | ALR | 47 |
VET | AMR | 36 |
RIC | MCL | 35 |
MAG | HAS | 24 |
GAS | SAT | 23 |
STR | AMR | 13 |
MSC | HAS | 12 |
TSU | SAT | 12 |
ZHO | ALR | 6 |
ALB | WIL | 4 |
LAT | WIL | 2 |
Constructor’s Standings
TEAM | POINTS |
---|---|
RED BULL | 696 |
FERRARI | 487 |
MERCEDES | 447 |
ALPINE | 153 |
MCLAREN | 146 |
ALFA ROMEO | 53 |
ASTON MARTIN | 49 |
HAAS | 36 |
ALPHATAURI | 35 |
WILLIAMS | 8 |