Drivers
DRIVER | TEAM | POINTS |
---|---|---|
VERSTAPPEN | RED BULL | 233 |
LECLERC | FERRARI | 170 |
PEREZ | RED BULL | 163 |
SAINZ | FERRARI | 144 |
RUSSELL | MERCEDES | 143 |
HAMILTON | MERCEDES | 127 |
NORRIS | MCLAREN | 70 |
OCON | ALPINE | 56 |
BOTTAS | ALFA ROMEO | 46 |
ALONSO | ALPINE | 37 |
MAGNUSSEN | HAAS | 22 |
RICCIARDO | MCLAREN | 19 |
GASLY | ALPHATAURI | 16 |
VETTEL | ASTON MARTIN | 15 |
SCHUMACHER | HAAS | 12 |
TSUNODA | ALPHATAURI | 11 |
ZHOU | ALFA ROMEO | 5 |
STROLL | ASTON MARTIN | 4 |
ALBON | WILLIAMS | 3 |
LATIFI | WILLIAMS | 0 |
Constructors
TEAM | POINTS |
---|---|
RED BULL | 396 |
FERRARI | 314 |
MERCEDES | 270 |
ALPINE | 93 |
MCLAREN | 89 |
ALFA ROMEO | 51 |
HAAS | 34 |
ALPHATAURI | 27 |
ASTON MARTIN | 19 |
WILLIAMS | 3 |