Q1
DRIVER | TEAM | TIME | TYRE |
---|---|---|---|
LEC | FERRARI | 1:29.474 | S |
VER | RED BULL | +0.362 | S |
PER | RED BULL | +0.581 | S |
SAI | FERRARI | +0.605 | S |
HAM | MERCEDES | +0.914 | S |
ALO | ALPINE | +0.933 | S |
STR | ASTON MARTIN | +0.967 | S |
TSU | ALPHATAURI | +1.011 | S |
RUS | MERCEDES | +1.016 | S |
RIC | MCLAREN | +1.109 | S |
MSC | HAAS | +1.171 | S |
VET | ASTON MARTIN | +1.203 | S |
NOR | MCLAREN | +1.287 | S |
GAS | ALPHATAURI | +1.305 | S |
BOT | ALFA ROMEO | +1.371 | S |
MAG | HAAS | +1.501 | S |
ZHO | ALFA ROMEO | +1.546 | S |
ALB | WILLIAMS | +!.792 | S |
LAT | WILLIAMS | +1.851 | S |
OCO | ALPINE | - | S |
Q2
DRIVER | TEAM | TIME | TYRE |
---|---|---|---|
LEC | FERRARI | 1:29.130 | S |
VER | RED BULL | +0.072 | S |
NOR | MCLAREN | +0.504 | S |
PER | RED BULL | +0.543 | S |
SAI | FERRARI | +0.599 | S |
BOT | ALFA ROMEO | +0.621 | S |
HAM | MERCEDES | +0.667 | S |
STR | ASTON MARTIN | +0.866 | S |
TSU | ALPHATAURI | +0.901 | S |
GAS | ALPHATAURI | +0.998 | S |
ALO | ALPINE | +1.030 | S |
RUS | MERCEDES | +1.043 | S |
VET | ASTON MARTIN | +1.084 | S |
RIC | MCLAREN | +1.180 | S |
MSC | HAAS | +1.293 | S |
Q3
DRIVER | TEAM | TIME | TYRE |
---|---|---|---|
LEC | FERRARI | 1:28.796 | S |
SAI | FERRARI | +0.190 | S |
VER | RED BULL | +0.195 | S |
PER | RED BULL | +0.240 | S |
BOT | ALFA ROMEO | +0.679 | S |
HAM | MERCEDES | +0.829 | S |
GAS | ALPHATAURI | +0.894 | S |
NOR | MCLAREN | +0.954 | S |
TSU | ALPHATAURI | +1.136 | S |
STR | ASTON MARTIN | +1.880 | S |