The morning session has come to a close in Bahrain as pre-season testing gets underway, here is the final timesheet:
DRIVER | TEAM | TIME | TYRE |
---|---|---|---|
LEC | FERRARI | 1:34.531 | C3 |
ALB | WILLIAMS | 1:35.070 | C4 |
VET | ASTON MARTIN | 1:35.706 | C3 |
PER | RED BULL | 1:36.247 | C2 |
HAM | MERCEDES | 1:36.365 | C3 |
OCO | ALPINE | 1:36.768 | C2 |
ZHO | ALFA ROMEO | 1:37.164 | C3 |
NOR | MCLAREN | 1:37.580 | C2 |
GAS | ALPHATAURI | 1:37.888 | C2 |
This afternoon, a number of teams will switch out their drivers for the later session, so here’s the full lineup to expect:
DRIVER | TEAM |
---|---|
RUSSELL | MERCEDES |
PEREZ | RED BULL |
SAINZ | FERRARI |
NORRIS | MCLAREN |
ALONSO | ALPINE |
GASLY | ALPHATAURI |
STROLL | ASTON MARTIN |
ALBON | WILLIAMS |
BOTTAS | ALfA ROMEO |
FITTIPALDI | HAAS |
More to follow.