Q1
DRIVER | TEAM | TIME |
---|---|---|
LEC | FERRARI | 1:09.419 |
SAI | FERRARI | +0.241 |
VER | RED BULL | +0.433 |
ALO | ALPINE | +0.597 |
HAM | MERCEDES | +0.660 |
PER | RED BULL | +0.724 |
RUS | MERCEDES | +0.816 |
NOR | MCLAREN | +0.911 |
MAG | HAAS | +0.947 |
MSC | HAAS | +0.986 |
BOT | ALFA ROMEO | +1.023 |
TSU | ALPHATAURI | +1.044 |
OCO | ALPINE | +1.049 |
ALB | WILLIAMS | +1.097 |
GAS | ALPHATAURI | +1.170 |
RIC | MCLAREN | +1.194 |
VET | ASTON MARTIN | +1.233 |
STR | ASTON MARTIN | +1.428 |
ZHO | ALFA ROMEO | +1.482 |
LAT | WILLIAMS | +1.584 |
Q2
DRIVER | TEAM | TIME |
---|---|---|
LEC | FERRARI | 1:05.287 |
VER | RED BULL | +0.087 |
HAM | MERCEDES | +0.188 |
SAI | FERRARI | +0.289 |
RUS | MERCEDES | +0.410 |
PER | RED BULL | +0.518 |
MAG | HAAS | +0.607 |
OCO | ALPINE | +0.706 |
ALO | ALPINE | +0.795 |
MSC | HAAS | +0.864 |
GAS | ALPHATAURI | +0.873 |
ALB | WILLIAMS | +0.943 |
BOT | ALFA ROMEO | +1.032 |
TSU | ALPHATAURI | +1.564 |
NOR | MCLAREN | +20.560 |
Q3
DRIVER | TEAM | TIME |
---|---|---|
VER | RED BULL | 1:04.984 |
LEC | FERRARI | +0.029 |
SAI | FERRARI | +0.082 |
PER | RED BULL | +0.420 |
RUS | MERCEDES | +0.447 |
OCO | ALPINE | +0.742 |
MAG | HAAS | +0.895 |
MSC | HAAS | +1.027 |
ALO | ALPINE | +1.119 |
HAM | MERCEDES | +8.167 |