Q1 RESULTS
DRIVER | TEAM | TIME | TYRE |
---|---|---|---|
LEC | FERRARI | 1:18.796 | S |
VER | RED BULL | +0.499 | S |
SAI | FERRARI | +0.509 | S |
ZHO | ALFA ROMEO | +0.934 | S |
PER | RED BULL | +0.977 | S |
RIC | MCLAREN | +1.184 | S |
MAG | HAAS | +1.351 | S |
NOR | MCLAREN | +1.372 | S |
ALO | ALPINE | +1.402 | S |
STR | ASTON MARTIN | +1.546 | S |
VET | ASTON MARTIN | +1.568 | S |
RUS | MERCEDES | +1.587 | S |
BOT | ALFA ROMEO | +1.623 | S |
MSC | HAAS | +1.626 | S |
HAM | MERCEDES | +1.674 | S |
TSU | ALPHATAURI | +1.678 | S |
GAS | ALHATAURI | +1.936 | S |
LAT | WILLIAMS | +3.175 | S |
OCO | ALPINE | +3.542 | S |
ALB | WILLIAMS | NOTIME | S |
Q2 RESULTS
DRIVER | TEAM | TIME | TYRE |
---|---|---|---|
VER | RED BULL | 1:18.793 | S |
SAI | FERRARI | +0.197 | S |
NOR | MCLAREN | +0.501 | I |
PER | RED BULL | +0.503 | I |
LEC | FERRARI | +0.791 | I |
ALO | ALPINE | +0.802 | I |
MAG | HAAS | +1.109 | S |
VET | ASTON MARTIN | +1.164 | I |
RIC | MCLAREN | +1.238 | S |
BOT | ALFA ROMEO | +1.399 | I |
RUS | MERCEDES | +1.964 | S |
MSC | HAAS | +2.123 | S |
HAM | MERCEDES | +2.345 | S |
ZHO | ALFA ROMEO | +2.641 | S |
STR | ASTON MARTIN | +9.326 | S |
Q3 RESULTS
DRIVER | TEAM | TIME | TYRE |
---|---|---|---|
VER | RED BULL | 1:27.999 | I |
LEC | FERRARI | +0.779 | I |
NOR | MCLAREN | +1.132 | I |
MAG | HAAS | +1.165 | I |
ALO | ALPINE | +1.203 | I |
RIC | MCLAREN | +1.743 | I |
PER | RED BULL | +1.809 | I |
BOT | ALFA ROMEO | +2.440 | I |
VET | ASTON MARTIN | +3.063 | I |
SAI | FERRARI | NO TIME | S |