Q1
DRIVER | TEAM | TIME | TYRE |
---|---|---|---|
BOTTAS | MERCEDES | 1:16.727 | S |
LECLERC | FERRARI | +0.021 | S |
VERSTAPPEN | RED BULL | +0.061 | S |
GASLY | ALPHATAURI | +0.181 | S |
PEREZ | RED BULL | +0.276 | S |
HAMILTON | MERCEDES | +0.480 | S |
TSUNONDA | ALPHATAURI | +0.603 | S |
VETTEL | ASTON MARTIN | +0.775 | S |
SAINZ | FERRARI | +0.790 | S |
NORRIS | MCLAREN | +0.842 | S |
RAIKKONEN | ALFA ROMEO | +0.879 | S |
RICCIARDO | MCLAREN | +0.992 | S |
GIOVINAZZI | ALFA ROMEO | +1.170 | S |
RUSSELL | WILLIAMS | +1.231 | S |
OCON | ALPINE | +1.399 | S |
ALONSO | ALPINE | +1.725 | S |
LATIFI | WILLIAMS | +2.029 | S |
SCHUMACHER | HAAS | +2.131 | S |
MAZEPIN | HAAS | +2.576 | S |
STROLL | ASTON MARTIN | +4.146 | S |
Q2
DRIVER | TEAM | TIME | TYRE |
---|---|---|---|
HAMILTON | MERCEDES | 1:16.474 | M |
VERSTAPPEN | RED BULL | +0.009 | S |
TSUNODA | ALPHATAURI | +0.227 | S |
BOTTAS | MERCEDES | +0.390 | M |
GASLY | ALPHATAURI | +0.481 | M |
LECLERC | FERRARI | +0.560 | M |
PEREZ | RED BULL | +0.581 | M |
RICCIARDO | MCLAREN | +0.618 | M |
SAINZ | FERRARI | +0.774 | M |
NORRIS | MCLAREN | +0.999 | M |
VETTEL | ASTON MARTIN | +1.272 | M |
RAIKKONEN | ALFA ROMEO | +1.484 | M |
RUSSELL | WILLIAMS | +1.698 | S |
GIOVINAZZI | ALFA ROMEO | +1.816 | M |
OCON | ALPINE | +1.931 | M |
Q3
DRIVER | TEAM | TIME | TYRE |
---|---|---|---|
BOTTAS | MERCEDES | 1:15.875 | S |
HAMILTON | MERCEDES | +0.145 | S |
VERSTAPPEN | RED BULL | +0.350 | S |
PEREZ | RED BULL | +0.467 | S |
GASLY | ALPHATAURI | +0.581 | S |
SAINZ | FERRARI | +0.886 | S |
RICCIARDO | MCLAREN | +0.888 | S |
LECLERC | FERRARI | +0.962 | S |
TSUNODA | ALPHATAURI | +1.283 | S |
NORRIS | MCLAREN | +20.955 | S |