Q1
DRIVER | TEAM | TIME | TYRE |
---|---|---|---|
LEC | FERRARI | 1:12.569 | S |
SAI | FERRARI | +0.047 | S |
RUS | MERCEDES | +0.218 | S |
OCO | ALPINE | +0.279 | S |
NOR | MCLAREN | +0.358 | S |
VER | RED BULL | +0.424 | S |
PER | RED BULL | +0.435 | S |
MAG | HAAS | +0.500 | S |
TSU | ALPHATAURI | +0.541 | S |
VET | ASTON MARTIN | +0.744 | S |
RIC | MCLAREN | +0.769 | S |
ALO | ALPINE | +0.825 | S |
HAM | MERCEDES | +0.875 | S |
MSC | HAAS | +0.900 | S |
BOT | ALFA ROMEO | +0.972 | S |
ALB | WILLIAMS | +1.042 | S |
GAS | ALPHATAURI | +1.091 | S |
STR | ASTON MARTIN | +1.109 | S |
LAT | WILLIAMS | +1.834 | S |
ZHO | ALFA ROMEO | +3.037 | S |
Q2
DRIVER | TEAM | TIME | TYRE |
---|---|---|---|
LEC | FERRARI | 1:11.864 | S |
PER | RED BULL | +0.090 | S |
SAI | FERRARI | +0.210 | S |
VER | RED BULL | +0.253 | S |
NOR | MCLAREN | +0.402 | S |
OCO | ALPINE | +0.664 | S |
HAM | MERCEDES | +0.731 | S |
VET | ASTON MARTIN | +0.749 | S |
RUS | MERCEDES | +0.753 | S |
ALO | ALPINE | +0.824 | S |
TSU | ALPHATAURI | +0.933 | S |
BOT | ALFA ROMEO | +1.045 | S |
MAG | HAAS | +1.057 | S |
RIC | MCLAREN | +1.100 | S |
MSC | HAAS | +1.217 | S |
Q3
DRIVER | TEAM | TIME | TYRE |
---|---|---|---|
LEC | FERRARI | 1:11.376 | S |
SAI | FERRARI | +0.225 | S |
PER | RED BULL | +0.253 | S |
VER | RED BULL | +0.290 | S |
NOR | MCLAREN | +0.473 | S |
RUS | MERCEDES | +0.736 | S |
ALO | ALPINE | +0.871 | S |
HAM | ERCEDES | +1.184 | S |
VET | ASTON MARTIN | +1.356 | S |
OCO | ALPINE | +1.671 | S |