Carlos Sainz will take off from Pole tomorrow night (20:00 Irish time) at the United States Grand Prix after securing the fastest lap during Qualifying on Saturday.
His teammate Charles Leclerc was in second when time ran out, but will fall down the order thanks to a penalty he must serve ahead of the race.
Max Verstappen came home to claim P3 for lights out but will be in P2 due to Leclerc’s penalty. Hamilton was in P4 at the end of the session but similarly will receive a boost – and his highest start of the season – and will take off from third.
Here are the full Qualifying results before penalties are dished out:
Q1
DRIVER | TEAM | TIME |
---|---|---|
SAI | FER | 1:35.297 |
LEC | FER | +0.498 |
VER | RBR | +0.567 |
HAM | MER | +0.851 |
PER | RBR | +0.866 |
RUS | MER | +0.898 |
ALO | ALP | +1.149 |
NOR | MCL | +1.168 |
GAS | SAT | +1.280 |
ZHO | ALR | +1.359 |
VET | AMR | +1.398 |
BOT | ALR | +1.449 |
TSU | SAT | +1.511 |
STR | AMR | +1.563 |
ALB | WIL | +1.635 |
MAG | HAS | +1.652 |
RIC | MCL | +1.749 |
OCO | ALP | +1.771 |
MSC | HAS | +1.814 |
LAT | WIL | +1.947 |
Q2
DRIVER | TEAM | TIME |
---|---|---|
LEC | FER | 1:35.246 |
VER | RBR | +0.048 |
SAI | FER | +0.344 |
RUS | MER | 0.446 |
HAM | MER | +0.486 |
PER | RBR | +0.618 |
ALO | ALP | +0.742 |
STR | AMR | +0.786 |
BOT | ALR | +1.075 |
NOR | MCL | +1.095 |
ALB | WIL | +1.122 |
VET | AMR | +1.152 |
GAS | SAT | +1.494 |
ZHO | ALR | +1.724 |
TSU | SAT | +1.901 |
Q3
DRIVER | TEAM | TIME |
---|---|---|
SAI | FER | 1:34.356 |
LEC | FER | +0.065 |
VER | RBR | +0.092 |
PER | RBR | +0.289 |
HAM | MER | +0.591 |
RUS | MER | +0.632 |
STR | AMR | +1.242 |
NOR | MCL | +1.334 |
ALO | ALP | +1.520 |
BOT | AMR | +1.963 |