Q1
DRIVER | TEAM | TIME |
---|---|---|
LEC | FERRARI | 1:31.727 |
VER | RED BULL | +0.164 |
SAI | FERRARI | +0.570 |
PER | RED BULL | +0.627 |
NOR | MCLAREN | +0.945 |
MAG | HAAS | +1.029 |
ALO | ALPINE | +1.092 |
BOT | ALFA ROMEO | +1.307 |
HAM | MERCEDES | +1.314 |
RUS | MERCEDES | +1.382 |
VET | ASTON MARTIN | +1.558 |
OCO | ALPINE | +1.619 |
TSU | ALPHATAURI | +1.667 |
RIC | MCLAREN | +1.677 |
ALB | WILLIAMS | +1.696 |
GAS | ALPHATAURI | +1.712 |
STR | ASTON MARTIN | +1.712 |
ZHO | ALFA ROMEO | +1.947 |
MSC | HAAS | +1.974 |
LAT | WILLIAMS | +2.067 |
Q2
DRIVER | TEAM | TIME |
---|---|---|
SAI | FERRARI | 1:31.081 |
LEC | FERRARI | +0.135 |
VER | RED BULL | +0.909 |
PER | RED BULL | +1.039 |
HAM | MERCDES | +1.193 |
ALO | ALPINE | +1.550 |
RUS | MERCEDES | +1.552 |
MAG | HAAS | +1.568 |
NOR | MCLAREN | +1.696 |
TSU | ALPHATAURI | +1.755 |
RIC | MCLAREN | +1.841 |
OCO | ALPINE | +1.967 |
BOT | ALFA ROMEO | +1.971 |
VET | ASTON MARTIN | +2.195 |
ALB | WILLIAMS | +2.226 |
Q3
DRIVER | TEAM | TIME |
---|---|---|
LEC | FERRARI | 1:30.872 |
VER | RED BULL | +0.304 |
PER | RED BULL | +.463 |
HAM | MERCEDES | +0.893 |
NOR | MCLAREN | +1.160 |
RUS | MERCEDES | +1.259 |
ALO | ALPINE | +1.680 |
TSU | ALPHATAURI | +1.908 |
SAI | FERRARI | |
MAG | HAAS |