Q1
DRIVER | TEAM | TIME | TYRE |
---|---|---|---|
VER | RED BULL | 1:18.580 | S |
PER | RED BULL | +0.254 | S |
LEC | FERRARI | +0.301 | S |
SAI | FERRARI | +0.403 | S |
ALO | ALPINE | +0.612 | S |
BOT | ALFA ROMEO | +0.671 | S |
NOR | MCLAREN | +0.700 | S |
HAM | MERCEDES | +0.821 | S |
RUS | MERCEDES | +0.825 | S |
GAS | ALPHATAURI | +1.000 | S |
OCO | ALPINE | +1.025 | S |
RIC | MCLAREN | +1.085 | S |
TSU | ALPHATAURI | +1.162 | S |
ZHO | ALFA ROMEO | +1.330 | S |
MSC | HAAS | +1.524 | S |
ALB | WILLIAMS | +1.555 | S |
MAG | HAAS | +1/674 | S |
VET | ASTON MARTIN | +2.569 | S |
LAT | WILLIAMS | +2.792 | S |
STR | ASTON MARTIN | +2.894 | S |
Q2
DRIVER | TEAM | TIME | TYRE |
---|---|---|---|
PER | RED BULL | 1:18.340 | S |
SAI | FERRARI | +0.129 | S |
LEC | FERRARI | +0.266 | S |
VER | RED BULL | +0.271 | S |
ALO | ALPINE | +0.475 | S |
NOR | MCLAREN | +0.726 | S |
RUS | MERCEDES | +0.736 | S |
HAM | MERCEDES | +0.766 | S |
RIC | MCLAREN | +0.790 | S |
OCO | ALPINE | +0.796 | S |
GAS | ALPHATAURI | +0.886 | S |
BOT | ALFA ROMEO | +1.070 | S |
TSU | ALPHATAURI | +1.084 | S |
ZHO | ALFA ROMEO | +1.815 | S |
MSC | HAAS | +2.125 | S |
Q3
DRIVER | TEAM | TIME | TYRE |
---|---|---|---|
LEC | FERRARI | 1:17.868 | S |
VER | RED BULL | +0.286 | S |
PER | RED BULL | +0.372 | S |
NOR | MCLAREN | +0.835 | S |
HAM | MERCEDES | +0.957 | S |
RUS | MERCEDES | +1.065 | S |
RIC | MCLAREN | +1.164 | S |
OCO | ALPINE | +1.193 | S |
SAI | FERRARI | +1.540 | S |
ALO | ALPINE | - | S |