Q1
DRIVER | TEAM | TIME |
---|---|---|
HAM | MER | 1:18.374 |
RUS | MER | +0.033 |
SAI | FER | +0.060 |
VER | RBR | +0.135 |
NOR | MCL | +0.279 |
ALO | ALP | +0.342 |
RIC | MCL | +0.401 |
LEC | FER | +0.432 |
OCO | ALP | +0.492 |
BOT | ALF | +0.561 |
ZHO | ALF | +0.599 |
MAG | HAS | +0.619 |
PER | RBR | +0.744 |
MSC | HAS | +0.790 |
STR | AMR | +0.831 |
TSU | SAT | +0.866 |
ALB | WIL | +0.882 |
VET | AMR | +0.899 |
GAS | SAT | +1.153 |
LAT | WIL | +1.196 |
Q2
DRIVER | TEAM | TIME |
---|---|---|
VER | RBR | 1:17.703 |
LEC | FER | +0.065 |
ALO | ALP | +0.201 |
SAI | FER | +0.243 |
HAM | MER | +0.332 |
NOR | MCL | +0.418 |
RUS | MER | +0.451 |
RIC | MCL | +0.495 |
OCO | ALP | +0.513 |
BOT | ALF | +0.742 |
PER | RBR | +0.813 |
ZHO | ALF | +0.870 |
MAG | HAS | +1.122 |
STR | AMR | +1.434 |
MSC | HAS | +1.499 |
Q3
DRIVER | TEAM | TIME |
---|---|---|
RUS | MER | 1:17.377 |
SAI | FER | +0.044 |
LEC | FER | +0.190 |
NOR | MCL | +0.392 |
OCO | ALP | +0.641 |
ALO | ALP | +0.701 |
HAM | MER | +0.765 |
BOT | ALF | +0.780 |
RIC | MCL | +1.002 |
VER | RBR | +1.446 |