Q1
DRIVER | TEAM | TIME | TYRE |
---|---|---|---|
HAM | MER | 1:22.846 | S |
BOT | MER | +0.272 | S |
VER | RBR | +0.477 | S |
PER | RBR | +0.505 | S |
TSU | SAT | +0.583 | S |
LEC | FER | +0.622 | S |
GAS | SAT | +0.644 | S |
NOR | MCL | +0.708 | S |
SAI | FER | +0.779 | S |
OCO | ALP | +0.919 | S |
RIC | MCL | +0.984 | S |
ALO | ALP | +1.001 | S |
STR | AMR | +1.216 | S |
GIO | ALF | +1.273 | S |
VET | AMR | +1.380 | S |
LAT | WIL | +1.493 | S |
RUS | WIL | +1.578 | S |
RAI | ALF | +1.934 | S |
MSC | HAS | +2.061 | S |
MAZ | HAS | +2.840 | S |
Q2
DRIVER | TEAM | TIME | TYRE |
---|---|---|---|
VER | RBR | 1:22.800 | S |
PER | RBR | +0.335 | S |
HAM | MER | +0.345 | M |
SAI | FER | +0.374 | S |
LEC | FER | +0.402 | S |
BOT | MER | +0.446 | M |
NOR | MCL | +0.456 | S |
TSU | SAT | +0.604 | M |
OCO | ALP | +0.620 | S |
RIC | MCL | +0.648 | S |
ALO | ALP | +0.660 | S |
GAS | SAT | +1.243 | M |
STR | AMR | +1.266 | S |
GIO | ALF | +1.451 | S |
VET | AMR | +1.505 | S |
Starting Grid for the Abu Dhabi GP
DRIVER | TEAM |
---|---|
VERSTAPPEN | RED BULL |
HAMILTON | MERCEDES |
NORRIS | MCLAREN |
PEREZ | RED BULL |
SAINZ | FERRARI |
BOTTAS | MERCEDES |
LECLERC | FERRARI |
TSUNODA | ALPHATAURI |
OCON | ALPINE |
RICCIARDO | MCLAREN |
ALONSO | ALPINE |
GASLY | ALPHATAURI |
STROLL | ASTON MARTIN |
GIOVINAZZI | ALFA ROMEO |
VETTEL | ASTON MARTIN |
LATIFI | WILLIAMS |
RUSSELL | WILLIAMS |
RAIKKONEN | ALFA ROMEO |
SCHUMACHER | HAAS |
MAZEPIN | HAAS |