Q1
DRIVER | TEAM | TIME |
---|---|---|
VER | RED BULL | 1:32.219 |
ALO | ALPINE | +0.058 |
SAI | FERRARI | +0.562 |
MAG | HAAS | +0.738 |
LEC | FERRARI | +0.789 |
OCO | ALPINE | +0.793 |
RUS | MERCEDES | +0.941 |
RIC | MCLAREN | +1.417 |
BOT | ALFA ROMEO | +1.470 |
ZHO | ALFA ROMEO | +1.473 |
MSC | HAAS | +1.488 |
HAM | MERCEDES | +1.622 |
PER | RED BULL | +1.710 |
ALB | WILLIAMS | +1.828 |
NOR | MCLAREN | +1.847 |
GAS | ALPHATAURI | +2.273 |
VET | ASTON MARTIN | +2.293 |
STR | ASTON MARTIN | +3.313 |
LAT | WILLIAMS | +3.441 |
TSU | ALPHATAURI | +4.356 |
Q2
DRIVER | TEAM | TIME |
---|---|---|
VER | RED BULL | 1:23.746 |
ALO | ALPINE | +1.102 |
RUS | MERCEDES | +1.204 |
SAI | FERRARI | +1.451 |
HAM | MERCEDES | +1.797 |
MSC | HAAS | +1.938 |
ZHO | ALFA ROMEO | +2.370 |
OCO | ALPINE | +2.389 |
MAG | HAAS | +2.508 |
RIC | MCLAREN | +2.629 |
BOT | ALFA ROMEO | +3.042 |
ALB | WILLIAMS | +3.112 |
PER | RED BULL | +9.381 |
NOR | MCLAREN | NOTIME |
LEC | FERRARI | NOTIME |
Q3
DRIVER | TEAM | TIME |
---|---|---|
VER | RED BULL | 1:21.299 |
ALO | ALPINE | +0.645 |
SAI | FERRARI | +0.797 |
HAM | MERCEDES | +1.592 |
MAG | HAAS | +1.661 |
MSC | HAAS | +2.057 |
OCO | ALPINE | +2.230 |
RUS | MERCEDES | +2.258 |
RIC | MCLAREN | +2.450 |
ZHO | ALFA ROMEO | +2.731 |