Q1
DRIVER | TEAM | TIME |
---|---|---|
VER | RED BULL | 1:39.129 |
LEC | FERRARI | +0.717 |
RUS | MERCEDES | +0.899 |
SAI | FERRARI | +1.061 |
HAM | MERCEDES | +1.299 |
PER | RED BULL | +1.392 |
ZHO | ALFA ROMEO | +1.662 |
BOT | ALFA ROMEO | +2.267 |
NOR | MCLAREN | +2.386 |
ALO | ALPINE | +2.469 |
GAS | ALPHATAURI | +2.551 |
OCO | ALPINE | +2.601 |
TSU | ALPHATAURI | +2.764 |
RIC | MCLAREN | +2.804 |
LAT | WILLIAMS | +2.869 |
ALB | WILLIAMS | +2.949 |
MAG | HAAS | +3.030 |
VET | ASTON MARTIN | +3.537 |
MSC | HAAS | +3.579 |
STR | ASTON MARTIN | +4.301 |
Q2
DRIVER | TEAM | TIME |
---|---|---|
VER | RED BULL | 1:40.655 |
HAM | MERCEDES | +0.407 |
LEC | FERRARI | +0.592 |
SAI | FERRARI | +0.947 |
RUS | MERCEDES | +1.070 |
NOR | MCLAREN | +1.166 |
ALO | ALPINE | +1.554 |
PER | RED BULL | +1.858 |
ZHO | ALFA ROMEO | +1.985 |
LAT | WILLIAMS | +2.618 |
GAS | ALPHATAURI | +3.047 |
BOT | ALFA ROMEO | +3.577 |
TSU | ALPHATAURI | +3.656 |
RIC | MCLAREN | +3.700 |
OCO | ALPINE | +4.535 |
Q3
DRIVER | TEAM | TIME |
---|---|---|
SAI | FERRARI | 1:40.983 |
VER | RED BULL | +0.072 |
LEC | FERRARI | +0.315 |
PER | RED BULL | +0.633 |
HAM | MERCEDES | +1.012 |
NOR | MCLAREN | +1.101 |
ALO | ALPINE | +1.133 |
RUS | MERCEDES | +1.178 |
ZHO | ALFA ROMEO | +1.736 |
LAT | WILLIAMS | +22.112 |